Compare Kia Carnival vs Mercedes-Benz SLK-Class to know which is better. Detailed cars comparison on Kia Carnival vs Mercedes-Benz SLK-Class compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | Carnival | SLK-Class |
---|---|---|
Price | 59.65 L | 46.58 L |
Power | 2151 CC | N/A |
Class | MUV | Convertible |
Mileage | 14 KM/L | N/A |
EMI Starting From | ₹1,11,431/month | ₹87,019/month |
User Rating | 8.0 | 6.7 |
Value For Money | 6.75 | 4.00 |
Significance | 6.75 | 4.00 |
Styling | 8.00 | 7.00 |
Comfort | 8.50 | 7.00 |
Safety | 8.50 | 7.00 |
Environment | 7.50 | 6.75 |
Merit Or Usp | 7.75 | 6.50 |
Engine Type | Smartstream In-line 4 Cylinder E-VGT CRDi 16 Valve | 4-cylinder In-line Engine. |
Displacement (CC) | 2151 CC | 1796 CC |
No. of Cylinders | 4 | N/A |
Power | 1,90, b,hp, @, 3,80,0 ,rpm bhp @ 3,800 rpm | 201 bhp @ 5,500 rpm |
Torque | 4,41, N,m ,@ ,17,50,-2,75,0 ,rpm Nm @ 17,50,-2,750 rpm | 500 Nm @ 1,600 rpm |
Top Speed | 190 | N/A |
Acceleration 0 to 100 Kmph | N/A | 6.6 |
No. of gears | 8 | 7 |
Drive Train | FWD | FWD |
Turbocharger | Yes | N/A |
Emissions Standard | BS VI Phase 2 | N/A |
Air Conditioner | Automatic - Three Zone | Yes |
Front AC | Dual Zone | - |
Rear AC | Triple Zone, Independent Controls | - |
Third Row AC Zone | Yes | - |
Heater | Yes | Yes |
Climate Control | Triple Zone | - |
Paddle Shift | No | Yes |
Idle Start/Stop Button | No | - |
Cruise Control | Adaptive | Yes |
Power Windows | Yes | - |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Remote Engine Start | Yes | - |
Hands-Free Tailgate | Yes | - |
Steering Mounted Audio | Yes | Yes |
Cooled Glovebox | Yes | - |
Rain Sensing Wipers | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Electric Tailgate | Yes | - |
Adjustable ORVMs | Yes | - |
Power Outlets 12V | Yes | - |
Wireless Phone Charger | Yes | - |
Auto Antiglare Mirror (ECM) with UVO Controls | No | - |
One Touch Power sliding Doors | No | - |
SunGlass Holder | No | - |
220V Laptop Charger | No | - |
Dual Electric Sunroof With All Interior LED Lights | No | - |
Smart Power Tailgate | No | - |
4th Row Pop-Up Sinking Seats | No | - |
3rd Row Sliding Seat | No | - |
Wireless Smartphone Charger | No | - |
Auto Antiglare Inside Rear View Mirror With UVO Controls | No | - |
Driver Seat Ventilation | No | - |
10 Way Power Driver Seat | No | - |
Power Windows with Driver one touch Auto Up/down with Safety | No | - |
Ventilated Driver Seat | No | - |
Electronic Parking Brake | No | - |
Pros
Cons
Verdict
The Carnival comes to India as a Completely Knocked Down kit, and while it has all the makings of a benchmark MPV, its higher price tag and the fact that Kia is still a relatively new brand is making a lot of MPV buyers shy away from the product. That said, it is undoubtedly a solid product and if you are out looking for a large, premium, chauffeur-driven vehicle, that can also double up as a family car or maybe a workplace on wheels, then you must consider the Kia Carnival.