Compare Kia EV9 vs Kia Carens to know which is better. Detailed cars comparison on Kia EV9 vs Kia Carens compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | EV9 | Carens |
---|---|---|
Price | 1.3 Cr | 10.52 L |
Power | N/A | 1497 CC |
Class | SUV | MUV |
Mileage | 470 Km/Full Charge | 16 KM/L |
EMI Starting From | ₹2,42,686/month | ₹19,658/month |
User Rating | N/A | 8.5 |
Value For Money | 7.75 | |
Significance | 7.75 | |
Styling | 8.00 | |
Comfort | 7.50 | |
Safety | 7.00 | |
Environment | 8.00 | |
Merit Or Usp | 8.00 |
Max Power | 384 bhp @ N/A | N/A |
Max Torque | 700 Nm | N/A |
Top Speed | 200 | N/A |
Acceleration 0 to 100 Kmph | 5.3 | N/A |
Drive Train | AWD | N/A |
Emissions Standard | Zero Emissions | N/A |
Motor Type | Dual Permanent Magnet Synchronous Motors (Front And Rear) | N/A |
Motor Power | 282.6 KW | N/A |
Air Conditioner | Automatic | - |
Front AC | Yes | - |
Rear AC | Yes | - |
Heater | No | - |
Climate Control | Dual-Zone | - |
Paddle Shift | No | - |
Idle Start/Stop Button | Yes | - |
Cruise Control | Adaptive | - |
Power Windows | Yes | - |
Keyless Entry | Yes | - |
Push Start Stop Button | Yes | - |
Remote Engine Start | Yes | - |
Hands-Free Tailgate | Yes | - |
Steering Mounted Audio | Yes | - |
Cooled Glovebox | Yes | - |
Rain Sensing Wipers | Yes | - |
Automatic Headlamps | Yes | - |
Electric Tailgate | Yes | - |
Adjustable ORVMs | Yes | - |
Power Outlets 12V | Yes | - |
Wireless Phone Charger | Yes | - |
Hidden Rear Wiper | No | - |
Drive Mode & Terrain Mode | No | - |
Kia Digital Key 2.0 | No | - |
Trinity Panoramic Display | No | - |
Smartphone Wireless Charger with Cooling Function | No | - |
Smart Power Tailgate | No | - |
Pros
Cons
Verdict
2023 Kia Carens with the diesel iMT gearbox is a well-rounded MPV that strikes a balance between comfort, fuel efficiency, and driving convenience. While the turbo-lag and learning curve with the iMT might be drawbacks, the overall package, especially in the top variants, makes it a great choice for families seeking a feature-packed and versatile MPV. Its combination of spacious interiors and premium features gives it an edge over competitors like the Maruti Suzuki XL6.