Compare Mercedes-Maybach GLS vs Audi RS Q8 to know which is better. Detailed cars comparison on Mercedes-Maybach GLS vs Audi RS Q8 compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | GLS | RS Q8 |
---|---|---|
Price | 3.13 Cr | 2.32 Cr |
Power | 3982 CC | 3996 CC |
Class | SUV | SUV |
Mileage | 9 KM/L | 8 KM/L |
EMI Starting From | ₹5,84,140/month | ₹4,34,182/month |
User Rating | 7.7 | 8.3 |
Value For Money | 6.00 | 6.00 |
Significance | 6.00 | 6.00 |
Styling | 7.00 | 9.00 |
Comfort | 8.75 | 8.75 |
Safety | 8.50 | 8.75 |
Environment | 7.00 | 7.50 |
Merit Or Usp | 8.00 | 8.50 |
Engine Type | 4.0-litre Turbocharged V8 Engine | V8 Engine |
Displacement (CC) | 3982 CC | 3996 CC |
No. of Cylinders | 8 | 8 |
Power | 542 bhp @ 60,00,-6,500 rpm | 592 bhp |
Torque | 730 Nm @ 25,00,-4,500 rpm | 800 Nm |
Acceleration 0 to 100 Kmph | 4.9 | 3.8 |
No. of gears | 9 | 8 |
Drive Train | AWD | AWD |
Air Conditioner | 4-Zone Automatic Climate Control | 4-zone climate control system |
Front AC | - | No |
Rear AC | - | No |
Heater | Yes | Yes |
Climate Control | Yes | No |
Paddle Shift | Yes | No |
Idle Start/Stop Button | - | No |
Cruise Control | Yes | Yes |
Power Windows | - | No |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Remote Engine Start | - | No |
Hands-Free Tailgate | - | No |
Steering Mounted Audio | Yes | Yes |
Cooled Glovebox | - | No |
Rain Sensing Wipers | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Electric Tailgate | - | No |
Adjustable ORVMs | - | No |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | - | No |
Acoustic Comfort | Yes | - |
Multicontour Climatised Seats With Memory | Yes | - |
Wide Screen Cockpit | Yes | - |
Head up Display | Yes | - |
Driving Assistance Package | Yes | - |
Urbanguard Vehicle Protection | Yes | - |
Warmth Comfort Package | Yes | - |
360 Camera | Yes | - |
Temperature-controlled cup holder | Yes | - |
Acoustic Comfort package | Yes | - |
Roof Spoiler | - | No |
Heat-Insulating Glass | - | No |
Pros
Cons
Verdict
The new Mercedes-Maybach GLS represents a notable advancement over its predecessor, maintaining its luxuriousness and imposing presence while achieving a more refined, mature, and sleeker design. While there's room for it to be more aesthetically pleasing or powerful, it undoubtedly asserts itself as a flagship within the Mercedes-Benz SUV lineup. With its commanding stature and enhanced features, the GLS is poised to maintain its esteemed status in the luxury full-size SUV segment in India, continuing to captivate and satisfy the discerning luxury buyer.