Compare Mercedes-Maybach GLS vs BMW X5 M to know which is better. Detailed cars comparison on Mercedes-Maybach GLS vs BMW X5 M compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | GLS | X5 M |
---|---|---|
Price | 3.13 Cr | 2.08 Cr |
Power | 3982 CC | 4395 CC |
Class | SUV | SUV |
Mileage | 9 KM/L | 8 KM/L |
EMI Starting From | ₹5,84,140/month | ₹3,88,410/month |
User Rating | 7.7 | 7.6 |
Value For Money | 6.00 | 7.00 |
Significance | 6.00 | 7.00 |
Styling | 7.00 | 7.00 |
Comfort | 8.75 | 9.00 |
Safety | 8.50 | 8.00 |
Environment | 7.00 | 6.00 |
Merit Or Usp | 8.00 | 7.00 |
Engine Type | 4.0-litre Turbocharged V8 Engine | 4.4-litre Twin-turbo V8 Petrol Motor |
Displacement (CC) | 3982 CC | 4395 CC |
No. of Cylinders | 8 | 8 |
Power | 542 bhp @ 60,00,-6,500 rpm | 617 bhp @ 6,000 rpm |
Torque | 730 Nm @ 25,00,-4,500 rpm | 750 Nm @ 18,00,-5,600 rpm |
Acceleration 0 to 100 Kmph | 4.9 | 3.8 |
No. of gears | 9 | 8 |
Drive Train | AWD | AWD |
Air Conditioner | 4-Zone Automatic Climate Control | Automatic 4-Zone Climate Control |
Heater | Yes | Yes |
Climate Control | Yes | Yes |
Paddle Shift | Yes | Yes |
Cruise Control | Yes | Yes |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Steering Mounted Audio | Yes | Yes |
Rain Sensing Wipers | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Power Outlets 12V | Yes | Yes |
Acoustic Comfort | Yes | - |
Multicontour Climatised Seats With Memory | Yes | - |
Wide Screen Cockpit | Yes | - |
Head up Display | Yes | - |
Driving Assistance Package | Yes | - |
Urbanguard Vehicle Protection | Yes | - |
Warmth Comfort Package | Yes | - |
360 Camera | Yes | - |
Temperature-controlled cup holder | Yes | - |
Acoustic Comfort package | Yes | - |
Bmw Virtual Assistant | - | Yes |
Head-Up Display | - | Yes |
M Dynamic Mode | - | Yes |
Fully Electrically adjustable seats with for driver and front passenger, with adjustment for backrest, width, thighrest and headrest | - | Yes |
Pros
Cons
Verdict
The new Mercedes-Maybach GLS represents a notable advancement over its predecessor, maintaining its luxuriousness and imposing presence while achieving a more refined, mature, and sleeker design. While there's room for it to be more aesthetically pleasing or powerful, it undoubtedly asserts itself as a flagship within the Mercedes-Benz SUV lineup. With its commanding stature and enhanced features, the GLS is poised to maintain its esteemed status in the luxury full-size SUV segment in India, continuing to captivate and satisfy the discerning luxury buyer.