Compare Mercedes-Maybach SL 680 vs Mercedes-Maybach GLS to know which is better. Detailed cars comparison on Mercedes-Maybach SL 680 vs Mercedes-Maybach GLS compare price, specs, mileage, performance, reviews and other features on car&bike.
Key Highlights | SL 680 | GLS |
---|---|---|
Price | 3.92 Cr | 3.13 Cr |
Power | 5980 CC | 3982 CC |
Class | SUV | SUV |
Mileage | N/A | 9 KM/L |
EMI Starting From | ₹7,32,355/month | ₹5,84,140/month |
User Rating | N/A | 7.7 |
Value For Money | 6.00 | |
Significance | 6.00 | |
Styling | 7.00 | |
Comfort | 8.75 | |
Safety | 8.50 | |
Environment | 7.00 | |
Merit Or Usp | 8.00 |
Engine Type | 4.0-litre Twin-turbo V8 | 4.0-litre Turbocharged V8 Engine |
Displacement (CC) | 5980 CC | 3982 CC |
No. of Cylinders | 12 | 8 |
Power | 577 bhp | 542 bhp @ 60,00,-6,500 rpm |
Torque | 900 Nm | 730 Nm @ 25,00,-4,500 rpm |
Acceleration 0 to 100 Kmph | 4.8 | 4.9 |
No. of gears | 9 | 9 |
Drive Train | AWD | AWD |
Emissions Standard | BS6 | N/A |
Air Conditioner | Auto | 4-Zone Automatic Climate Control |
Front AC | Yes | - |
Rear AC | Yes | - |
Third Row AC Zone | No | - |
Heater | Yes | Yes |
Climate Control | Yes | Yes |
Paddle Shift | Yes | Yes |
Idle Start/Stop Button | Yes | - |
Cruise Control | Yes | Yes |
Power Windows | Yes | - |
Keyless Entry | Yes | Yes |
Push Start Stop Button | Yes | Yes |
Remote Engine Start | Yes | - |
Hands-Free Tailgate | Yes | - |
Steering Mounted Audio | Yes | Yes |
Cooled Glovebox | Yes | - |
Rain Sensing Wipers | Yes | Yes |
Automatic Headlamps | Yes | Yes |
Electric Tailgate | Yes | - |
Adjustable ORVMs | Yes | - |
Power Outlets 12V | Yes | Yes |
Wireless Phone Charger | Yes | - |
Acoustic Comfort | - | Yes |
Multicontour Climatised Seats With Memory | - | Yes |
Wide Screen Cockpit | - | Yes |
Head up Display | - | Yes |
Driving Assistance Package | - | Yes |
Urbanguard Vehicle Protection | - | Yes |
Warmth Comfort Package | - | Yes |
360 Camera | - | Yes |
Temperature-controlled cup holder | - | Yes |
Acoustic Comfort package | - | Yes |
Pros
Cons
Verdict
The new Mercedes-Maybach GLS represents a notable advancement over its predecessor, maintaining its luxuriousness and imposing presence while achieving a more refined, mature, and sleeker design. While there's room for it to be more aesthetically pleasing or powerful, it undoubtedly asserts itself as a flagship within the Mercedes-Benz SUV lineup. With its commanding stature and enhanced features, the GLS is poised to maintain its esteemed status in the luxury full-size SUV segment in India, continuing to captivate and satisfy the discerning luxury buyer.